Drink Menus

On Tap
No. #212


Beer List | Ales On Ales
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sell out, ask your server for availability | all prices subject to taxes***
*Hoppy Hour meets Whiskey Power! Ol’ Granddad Bourbon (1oz) just $5 with any size Beer*
TASTING FLIGHT – ANY 4x5oz – $14 | mini | small | large |
PALE LAGERS (5oz/10oz/20oz) | $ | $ | $ |
Field House Brewing Salted Lime Mexican Lager, 4.5% | 4.50 | 6.50 | 8.75 |
Slow Hand Beer Co Flagship Pilsner, 5.2% | 4.50 | 6.50 | 8.75 |
North Point Brewing Strawberry Blonde, 5.5%, 16oz >>>UP NEXT Container Brewing “Seabus Juice” Pineapple & Passionfruit Radler, 3.8% | 4.50 | 6.50 | 8.75 |
ALES, IPAS, ETC (5oz/10oz/16oz) | $ | $ | $ |
Powell Street Brewery x Small Gods “Slammer Jammer” Hazy Pale Ale w/ Passionfruit, Orange & Guava, 4.5% | 4.50 | 6.50 | 8.75 |
Driftwood Brewing Pale Ale, 5%, 20oz | 4.50 | 6.50 | 8.75 |
Slackwater Brewing “Idleback” Amber Ale, 5.5% | 4.50 | 6.50 | 8.75 |
Strange Fellows Brewing “Guardian” White IPA, 6.5% | 4.50 | 6.50 | 8.75 |
Curious Creatures Beer Corp “Parade Of The Western Winds” West Coast IPA w/ Comet, Centennial & Strata Hops, 6.5% | 4.50 | 6.50 | 8.75 |
Strange Fellows Brewing “Nocturnum Galactica” Barrel Aged Dark IPA w/ Brett, 6.5% | 6.00 | 8.00 | 9.75 |
Île Sauvage Brewing “Lotus” Hazy IPA w/ Lotus Hops & Citra Spectrum, 6.8% >>>UP NEXT 33BREWING-EXP “Fluffy Cloud” Hazy IPA w/ Citra & El Dorado, 6.5% | 4.50 | 6.50 | 8.75 |
Superflux Brewing “Coconuts” Dry-Hopped Hazy IPA w/ Vic Secret, Citra & Heaps of Coconuts, 7% >>>UP NEXT Brassneck Brewing “Whirley Whirley” Hazy IPA w/ Vic Secret, Galaxy & Idaho 7 Hops, 7% | 5.00 | 7.00 | 9.25 |
Faculty Brewing “787” West Coast Double IPA, 8.1% 14oz | 4.50 | 6.50 | 8.75 |
DARK BREWS (5oz/10oz/16oz) | $ | $ | $ |
Persephone Brewing Dry Irish Nitro Stout, 4.5% | 4.50 | 6.50 | 8.75 |
Field House Brewing Toasted Coconut Black Lager, 6% | 4.50 | 6.50 | 8.75 |
Vancouver Island Brewing “Hermannator, 2022” Ice Bock, 9.5% 5oz/10oz only | 5.00 | 7.00 | n/a |
CHECK OUT THE FLIPSIDE! |
Beer List | Wild & Funky
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sells out, ask your server for availability | all prices subject to taxes***
*Barrels & Brews! Sip, Savour, Repeat: Ol’ Granddad Bourbon (1oz) just $5 with any size Beer*
TASTING FLIGHT – ANY 4x5oz – $14 *+$1 each to add Strange Fellows Rare Brews | mini | small | large |
TART/SOUR, SAISON/WIT, FRUITED, ETC (5oz/10oz/16oz) | $ | $ | $ |
Dageraad Brewing “Rozedag” Saison w/ Raspberries, Hibiscus & Lemon, 3.9% | 4.50 | 6.50 | 8.75 |
Small Gods Brewing “Letters From Thailand” Dragonfruit & Mango Sour, 4.6% >>>UP NEXT Phillips Brewing “Mojo” Mango Orange Gose w/ Sea Salt & a Touch of Lacto, 4.5% | 4.50 | 6.50 | 8.75 |
Camp Beer Co x Studio “South Slope” Tangerine Wit w/ Chamomile Flowers, Sweet & Bitter Orange Peel, 4.8% >>>UP NEXT Twin Sails “Should Crush” Apricot & Peach Wheat Ale, 5.1% | 4.50 | 6.50 | 8.75 |
Back Country “Big Gulps, Huh? Welp, See Ya Later” Blue Raspberry Lemonade Sour, 5.5% | 5.00 | 7.00 | 9.25 |
Île Sauvage “Feu Vert” Wine Barrel Aged Golden Sour w/ Vancouver Island Kiwis, Lime Zest & El Dorado Hops, 5.5% | 6.00 | 8.00 | 9.75 |
Strathcona Brewing “Blueberry Fizz” Cocktail Inspired Ale w/ Blueberries, Juniper Berries & Mint, 5.7% | 4.50 | 6.50 | 8.75 |
Parkside Brewery “Tilt-A-Whirl” Pineapple Dole Whip Beer w/ Pineapple Puree, Perle Hops, Vanilla & Lacto, 6% | 4.50 | 6.50 | 8.75 |
Strathcona Brewing “Imperial Love Buzz” Strong Smoothie Sour w/ Strawberry, Banana & a Touch of Lacto, 10% 5oz/10oz only | 5.00 | 7.00 | n/a |
STRANGE FELLOWS RARE BREWS (5oz/10oz/14oz) | $ | $ | $ |
“Lutin, 2020” White Wine Barrel Aged Wild Ale w/ Brett, 6% | 6.50 | 8.00 | 10.50 |
“Little Red One” Barrel Aged Lambic-Style Sour Ale w/ Fraser Valley Black Currants, 6.5% | 6.50 | 8.00 | 10.50 |
“Vixen, 2021” Oak Barrel Aged Sour Cherry Oud Bruin, 7% | 6.50 | 8.00 | 10.50 |
SMALL BATCH CIDERS (5oz/10oz/14oz) *+$1 to add to tasting flight* | $ | $ | $ |
Nomad Cider Semi-Dry Crisp Apple Cider, 6.5% | 6.50 | 8.50 | 11.00 |
Vancouver Urban Cider PNW Apple Cider w/ White Wine Yeast, 6.5% | 6.50 | 8.50 | 11.00 |
Sunday Cider “Twice Is Nice – Syrah” Wild Fermented BC Apple Cider w/ Okanagan Syrah Grape Skins, Extended Skin Contact, 6.9% | 6.50 | 8.50 | 11.00 |
CHECK OUT THE FLIPSIDE! |
Wines and Cocktails
BC Wines and Cocktails
ROSÉ & SPARKLING | 5oz | 8oz | BTL |
Seven Directions Tractor & Vines Vineyard Pinot Noir Rosé | 13% | 2022 Summerland BC | $13 | $18 | $54 |
8th Generation “Confidence” Frizzante Rosé Sparkling | 11.9% | 2021 Summerland BC | $14 | —– | $60 |
WHITE | 5oz | 8oz | BTL |
Church & State “Lost Inhibitions” Pinot Gris | 12.9% | 2018 Oliver BC | $13 | $18 | $54 |
Lock & Worth Sauvignon Blanc & Semillon | 11.7% | 2022 Naramata BC | $13 | $18 | $54 |
RED | 5oz | 8oz | BTL |
Church & State “Lost Inhibitions” Cabernet Franc Merlot | 14% | 2020 Oliver BC | $13 | $18 | $54 |
Crooked Post Pinot Noir | 13.6% | 2021 Oliver BC | $14 | $20 | $60 |
HOUSE COCKTAILS *all cocktails contain 2 to 3oz of spirits* | |||
Negroni 157 | Tanqueray Gin, Aperol, Lillet Blanc, Orange Bitters [king cube] | $15 | ||
Pimms Alexander | Pimms No 1, Gin, Dickie’s Ginger Beer, Soda, Citrus, Cucumber [tall, rocks] Share a pitcher with friends! $40 | $14 | ||
Bourbon Renewal | Bourbon, Odd Society Cassis, Lemon, Angostura [rocks] | $15 | ||
Spicy Mango Margarita | Espolon Blanco, Mango Purée, Cointreau, Fresh Jalapeño, Lime, Agave, Tajin Rim [rocks] Try it with Montelobos Mezcal, add $2 | $14 | ||
Banjo Palace | Espolon Blanco, Campari, Lime, Agave, West Coast IPA [tall, rocks] Share a pitcher with friends! $40 | $15 | ||
Brown Derby | Bourbon, Grapefruit, Lemon, Maple Syrup [up or on the rocks] | $15 | ||
Airmail | Havana 7yr Aged Rum, Agave, Lime, Cava Sparkling Wine [up] | $15 | ||
NON-ALCOHOLIC | |||
Club Soda/Ginger Ale/Coke/Diet Coke/Tonic/Sprite | $3 | ||
Pineapple/Grapefruit/Orange/Cranberry or make it a Juice & Soda | $3 | ||
Nonny Non-Alcoholic Czech Pilsner or Pale Ale, 0.5% 355ml | $6 | ||
Phillips iOTA Non-Alcoholic Hazy IPA, 0.5% 355ml | $6 | ||
Dickie’s Ginger Beer 355ml | $6.5 | ||
Oddity Kombucha Mango Lime 355ml | $7 | ||
Casamara Club “Alta” Negroni Aperitivo Inspired Soda 355ml | $8 | ||
Casamara Club “Onda” Wild Limonata Leisure Soda 355ml | $8 | ||
*all prices subject to taxes* | |||