Drink Menus

On Tap
No. #212


Beer List | Local
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sell out, ask your server for availability | all prices subject to taxes***
Local Tasting Flight – ANY 4x5oz $14 | mini (5oz) | small (10oz) | large (listed) |
PALE LAGERS | $ | $ | $ |
Rewind Beer Co “Laser” Lite Lager | 4% | 20oz >>>UP NEXT Brassneck Brewing “No Brainer” Pre-Prohibition Style Corn Lager 4.5% | 4.50 | 6.50 | 8.75 |
North Point Brewing “Worth The Squeeze” Dry-Hopped Tangerine Radler | 4% | 16oz | 4.50 | 6.50 | 8.75 |
MoonUnderWater Brewery “Potts Pils” German Style Pilsner | 5.2% | 20oz >>>UP NEXT Neighbourhood Brewing “Flightless Bird” New Zealand Pilsner 5% | 4.50 | 6.50 | 8.75 |
ALES, IPAS, ETC | $ | $ | $ |
Strange Fellows “Nevertheless” Non-Alcoholic Pale Ale (on tap!) w/ a Touch of Lacto | 0.5% | 16oz | 3.50 | 4.50 | 6.75 |
Driftwood Brewing Pale Ale | 5% | 20oz | 3.50 | 4.50 | 6.75 |
Powell Street Brewery “Hop Juice” Hazy Session IPA w/ Citra | 3.5% | 16oz >>>UP NEXT Steel & Oak Brewing x Field House Brewing Yuzu Guava Pale Ale 5.2% | 4.50 | 6.50 | 8.75 |
Small Gods Brewing “Sub Rosa” Northwest Amber Ale | 5.5% | 16oz | 4.50 | 6.50 | 8.75 |
Brewing August American Pale Ale | 5.5% | 16oz | 4.50 | 6.50 | 8.75 |
North Point Brewing “Beermosa” Dry-Hopped Blood Orange East Coast IPA | 5.8% | 16oz | 4.50 | 6.50 | 8.75 |
Back Country Brewing “Unlimited Juice? This Party Is Going To Be Off The Hook!” Cryo IPA w/ Talus, Sabro & El Dorado | 6.7% | 16oz | 5.00 | 7.00 | 9.25 |
Yellow Dog Brewing “Play Dead” West Coast IPA | 6.8% | 16oz >>>UP NEXT Four Winds Brewing West Coast IPA 7% | 4.50 | 6.50 | 8.75 |
Beere Brewing Co “Experimental Stuff” Double Dry-Hopped Hazy IPA w/ Experimental HBC Hop Varietals | 7.3% | 16oz >>>UP NEXT Brassneck Brewing “Fruitless Journey” Hazy IPA Hopped w/ Citra & HBC 1019 6.5% | 4.50 | 6.50 | 8.75 |
Container Brewing “Twice Forgotten” West Coast Double IPA | 8.5% | 14oz | 4.50 | 6.50 | 8.75 |
DARK BREWS | $ | $ | $ |
Superflux Brewing “Drip #2” Coffee Stout | 5% | 16oz | 5.00 | 7.00 | 9.25 |
Slow Hand Brewing “TmavĂ˝ Pivo 13” Czech Dark Lager | 5.5% | 16oz | 4.50 | 6.50 | 8.75 |
A-Frame Brewing “Clover Lake” Irish Nitro Stout | 5.7% | 16oz | 4.50 | 6.50 | 8.75 |
Rewind Beer Co “Leg Warmers” Hot Cocoa Ale w/ Ghanaian Chocolate & Mexican Chilies | 7.5% | 14oz | 4.50 | 6.50 | 8.75 |
MORE ON THE FLIPSIDE! |
Beer List | Local
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sells out, ask your server for availability | all prices subject to taxes***
Local Tasting Flight – ANY 4x5oz $14 | mini (5oz) | small (10oz) | large (listed) | |
TART/SOUR, WILD, SAISON/WIT, FRUITED, SPICED, ETC | $ | $ | $ | |
Brassneck Brewing “Pithwasser” Grapefruit Gose | 4.5% | 16oz >>>UP NEXT Wildeye Brewing Dry-Hopped Guava Gose 5.2% | 4.50 | 6.50 | 8.75 | |
Superflux Brewing “Fountainbier” Orange Creamsicle Sparkling Ale w/ Madagascar Bourbon Vanilla & Lacto | 4.5% | 16oz | 5.00 | 7.00 | 9.25 | |
Container Brewing “Trade Winds” Dry-Hopped Sour | 4.6% | 16oz | 4.50 | 6.50 | 8.75 | |
Studio Brewing “Blessing In Disguise” Cranberry & Tangerine Sour w/ Lacto | 4.7% | 16oz | 4.50 | 6.50 | 8.75 | |
Neighbourhood Brewing “Sunshine City” Passionfruit Wheat Ale | 5.3% | 16oz | 4.50 | 6.50 | 8.75 | |
Back Country Brewing “Big Gulps, Huh? Welp, See Ya Later” Blue Raspberry Lemonade Sour | 5.5% | 16oz >>>UP NEXT North Point Brewing “Berry the Hatchet” Blackberry, Raspberry & Strawberry Sour Ale 4.5% | 5.00 | 7.00 | 9.25 | |
Strathcona Brewing “Des Saison Dans L’Abysse” Dry-Hopped Saison w/ Nelson Sauvin & Blanc Grape Must | 6.3% | 16oz | 4.50 | 6.50 | 8.75 | |
Dageraad Brewing “Sri Lanka” Belgian-Style Dubbel w/ Tamarind & Sri Lankan Kithul Treacle | 7.5% | 14oz | 4.50 | 6.50 | 8.75 | |
Strathcona Brewing “Imperial Love Buzz” Strong Sour w/ Grapefruit, Yuzu, Raspberry & Lacto | 10% | 5oz/10oz pours only | 4.50 | 6.50 | n/a | |
SMALL BATCH CIDER | $ | $ | $ | |
*+$1 to add to local tasting flight* | ||||
Nomad Cider Semi-Dry Crisp Apple Cider | 6.5% | 14oz | 6.50 | 8.50 | 10.50 | |
Banditry Cider “Modern Perry” Off-Dry Pear Cider | 5.4% | 14oz | 6.50 | 8.50 | 10.50 | |
Klippers Organic Craft Cider Off-Dry Citra Hopped Apricot Cider | 5.9% | 14oz | 6.50 | 8.50 | 10.50 | |
MORE ON THE FLIPSIDE! |
Wines and Cocktails
BC Wines and Cocktails
ROSE & SPARKLING | 5oz | 8oz | BTL |
Anthony Buchanan “La Bise” Skin Contact Organic RosĂ© | 8.5% | 2021 Peachland BC | $13 | $18 | $54 |
Bella “PB&C” Pinot Blanc & Chardonnay Sparkling | 11.6% | 2021 Naramata BC | $14 | n/a | $60 |
WHITES | 5oz | 8oz | BTL |
Lock & Worth Sauvignon Blanc & Semillon | 11.7% | 2022 Naramata BC | $13 | $18 | $54 |
Church & State “Lost Inhibitions” Pinot Gris | 12.9% | 2018 Oliver BC | $13 | $18 | $54 |
Blue Mountain Vineyard Estate Chardonnay | 13% | 2020 Okanagan Falls BC | $15 | $21 | $62 |
Tantalus Vineyards Riesling | 13.4% | 2021 Kelowna BC | $15 | $21 | $62 |
REDS | 5oz | 8oz | BTL |
Crooked Post Pinot Noir | 13.6% | 2021 Oliver BC | $14 | $20 | $58 |
Church & State “Lost Inhibitions” Cabernet Franc Merlot | 14% | 2020 Oliver BC | $13 | $18 | $54 |
HOUSE COCKTAILS *all cocktails contain 2-3oz of spirits* | |||
Dark & Stormy | Goslings Rum, Ginger Beer, Lime, Peychaud’s [rocks] | $13 | ||
Pimms Alexander | Pimms No 1, Gin, Ginger Beer, Soda, Citrus, Cucumber [rocks] | $13 | ||
Margarita | Espolon Blanco, Cointreau, Lime, Agave [rocks] +$1 make it spicy, +$2 sub mezcal | $14 | ||
Bourbon Renewal | Bourbon, Odd Society Cassis, Lemon, Angostura [rocks] | $15 | ||
Jasmine | Tanqueray Gin, Campari, Cointreau, Lemon [up] | $15 | ||
Brown Derby | Bourbon, Grapefruit, Lemon, Maple Syrup [up or on rocks] | $15 | ||
Division Bell | Montelobos Mezcal, Aperol, Maraschino Liqueur, Lime [up or king cube] | $16 | ||
NON-ALCOHOLIC | |||
Club Soda/Ginger Ale/Coke/Diet Coke/Tonic/Sprite | $3 | ||
Pineapple/Grapefruit/Orange/Cranberry or make it a Juice & Soda | $3 | ||
Nonny Non-Alcoholic Czech Pilsner or Pale Ale | 0.5% | 355ml | $6 | ||
Edna’s Non-Alcoholic Sparkling Mojito 355ml | $6 | ||
Dickie’s Ginger Beer 355ml | $6.5 | ||
Casamara Club “Alta” Negroni Aperitivo Inspired Soda 355ml | $7 | ||
Casamara Club “Onda” Wild Limonata Leisure Soda 355ml | $7 | ||
*all prices subject to taxes* | |||