Drink Menus

On Tap
No. #212


Beer List | Ales On Ales
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sell out, ask your server for availability | all prices subject to taxes***
*Hoppy Hour meets Whiskey Power! Ol’ Granddad Bourbon (1oz) just $5 with any size Beer*
TASTING FLIGHT – ANY 4x5oz – $16 | 10oz | 16oz |
PALE LAGERS | $ | $ |
BREWHALL x Smuggler’s Trail x Gladstone Brewing BC Beer Awards Charity Collab “Study Buddy” Dry-Hopped Lager, 5% >>>UP NEXT Rewind Beer Co “Laser” Lite Lager, 4% | 6.75 | 9.25 |
Small Gods x Whistle Buoy Brewing “Dreaming of Elsewhere” Fresh Hop Kellerpils w/ Hops from Maple Bay Hop Farm, 4.5% | 6.75 | 9.25 |
Slow Hand Beer Co Vienna Lager, 5% | 6.75 | 9.25 |
Slow Hand Beer Co Flagship Pilsner, 5.2% | 6.75 | 9.25 |
ALES, IPAS, ETC | $ | $ |
Driftwood Brewing Pale Ale, 5% | 6.75 | 9.25 |
Yellow Dog Brewing “Alpha Dog” Fresh Hop Pale Ale, 5.3% | 6.75 | 9.25 |
Slackwater Brewing “Idleback” Amber Ale, 5.5% | 6.75 | 9.25 |
Brewing August Raspberry Lemon Pale Ale, 6% | ||
Superflux Brewing “Feathergreen” Thiolized Hazy IPA w/ Simcoe & Citra Cryo, 6% | 7.25 | 9.75 |
Camp Beer Co “Wet Coast” Fresh Hop West Coast IPA w/ Fresh Comet Hops, 6.3% >>>UP NEXT Deschutes Brewery (ORE) “Chasin’ Freshies” Fresh Hop West Coast IPA, 6.5% (10oz-$8, 16oz-$10.25) | 6.75 | 9.25 |
Strange Fellows Brewing “Guardian” White IPA, 6.5% | 6.75 | 9.25 |
Slow Hand Beer Co Modern California IPA, 6.5% | 6.75 | 9.25 |
Beere Co “Let It Rip” Double Dry-Hopped Hazy IPA, 6.9% >>>UP NEXT Back Country Brewing “Don’t Let The Muggles Get You Down” Hazy IPA, 6.75% | 6.75 | 9.25 |
Dageraad Brewing “New Slang No 5” Biotransformed IPA w/ Thiolized Yeast, Rakau, Laurel & Vic Secret Hops, 7% | 6.75 | 9.25 |
Yellow Dog Brewing “Little Dog Syndrome” Fresh Hop Double IPA w/ Fresh Mosaic from Yakima Valley, 8.2%, 14oz >>>UP NEXT Small Gods Brewing “Starfall” Double IPA, 8.5%, 14oz | 6.75 | 9.25 |
CHECK OUT THE FLIPSIDE! |
Beer List | Wild & Funky
***taps always rotating, limited & subject to change | items marked >>>UP NEXT become available when the item listed directly above it sells out, ask your server for availability | all prices subject to taxes***
*Barrels & Brews! Sip, Savour, Repeat: Ol’ Granddad Bourbon (1oz) just $5 with any size Beer*
TASTING FLIGHT – ANY 4x5oz – $16 | 10oz | 16oz |
TART/SOUR, SAISON/WIT, FRUITED, ETC | $ | $ |
Camp Beer Co “Dawn Breaker” Strawberry Banana Smoothie Sour w/ Lacto, 4.6% | 6.75 | 9.25 |
Beere Co “Berry Styles” Raspberry, Strawberry & Blackberry Sour, 5.1% | 6.75 | 9.25 |
Studio Brewing “Daisy Chain” New World Saison, 5.2% >>>UP NEXT Powell Street Brewery x Dageraad Brewing “Mystery Farmhouse” 2021 Barrel Aged Farmhouse Saison, 6.8% | 6.75 | 9.25 |
Strathcona Brewing Dirty Cherry Blanche Witbier, 5.3% | 6.75 | 9.25 |
Île Sauvage Brewing “Melon À Trois” Watermelon & Honeydew Gose w/ Huell Melon Hops, 5.5% | 6.75 | 9.25 |
Back Country Brewing “I’ll Take You To The Candy Shop” Fuzzy Peach Sour w/ Peach Purée & Fuzzy Peach Gummies, 5.5% | 7.25 | 9.75 |
Four Winds Brewing “TEN” 10 Year Anno Wine Barrel Aged Sour Ale w/ Honeyberries (aka Haskaps), 6.5%, 14oz | 7.25 | 9.75 |
DARK BREWS | $ | $ |
Rewind Beer Co “The Dark Crystal” Dark Lager, 5% | 6.75 | 9.25 |
Superflux Brewing “Drip” Little Coffee Stout w/ Agro Roasters Coffee, 5% | 7.25 | 9.75 |
MoonUnderWater Brewery “Puft Daddy” Marshmallow White Stout w/ 400lbs of Marshmallows, Vanilla Beans & Lacto, 5% | 6.75 | 9.25 |
Driftwood Brewing “Blackstone” Nitro Porter, 6% | 6.75 | 9.25 |
Twin Sails Brewing “Str8 Flexin’” Imperial Stout, 11%, 10oz only | 8.00 | n/a |
SMALL BATCH CIDERS *+$1 to add to tasting flight* | $ | $ |
Nomad Cider Semi-Dry Crisp Apple Cider, 6.5%, 14oz | 8.50 | 11.00 |
Klippers Organics Craft Cider Black Plum Basil Semi-Sweet Apple Cider, 5.9%, 14oz | 8.50 | 11.00 |
Brickers Cider Mulled Apple Cider w/ Cinnamon, Star Anise, Cloves, Nutmeg & Orange Peel, 7%, 14oz (served cold) | 8.50 | 11.00 |
CHECK OUT THE FLIPSIDE! |
Wines and Cocktails
BC Wines and Cocktails
ROSÉ & SPARKLING | 5oz | 8oz | BTL |
Monte Creek Living Land Series Marquette Sparkling Rosé | 12.3% | 2022 Thompson Valley BC | $13 | —- | $48 |
8th Generation “Confidence” Semi-Sweet Frizzante Sparkling Rosé | 11.9% | 2021 Summerland BC | $14 | —- | $60 |
Seven Directions Tractor & Vines Vineyard Pinot Noir Rosé | 13% | 2022 Summerland BC | $13 | $18 | $54 |
WHITE | 5oz | 8oz | BTL |
Church & State “Lost Inhibitions” Pinot Gris | 12.9% | 2018 Oliver BC | $13 | $18 | $54 |
Monte Creek Living Land Series Chardonnay | 12.9% | 2020 Thompson Valley BC | $12 | $16 | $48 |
Bench 1775 “Chill” Sauvignon Blanc & Orange Muscat | 13.5% | 2021 Naramata BC | $11 | $15 | $44 |
Lock & Worth Sauvignon Blanc & Semillon | 11.7% | 2022 Naramata BC | —- | —- | $54 |
RED | 5oz | 8oz | BTL |
Church & State “Lost Inhibitions” Red Blend | 14% | 2020 Oliver BC | $13 | $18 | $54 |
Stoneboat Vineyards Pinot Noir | 13.5% | 2021 Oliver BC | $14 | $20 | $60 |
Garden Of Granite Malbec | 14% | 2021 North Vancouver BC | $13 | $18 | $54 |
Alderlea “Clarinet” Maréchal Foch | 13.5% | Cowichan Valley BC | —- | —- | $60 |
Crooked Post Pinot Noir | 13.6% | 2021 Oliver BC | —- | —- | $64 |
HOUSE COCKTAILS *all cocktails contain 2 to 3oz of spirits* | |||
Negroni Gin, Campari, Vermouth Rosso [on tap, king cube] | $15 | ||
Pimms Alexander Pimms No 1, Gin, Dickie’s Ginger Beer, Soda, Citrus, Cucumber [tall, rocks] Share a pitcher with friends! $40 | $14 | ||
Mainland Shaft Vodka, RumChata, Copa de Oro, cinnamon [on tap, rocks] | $13 | ||
Oaxacan Winter Mezcal, Aperol, Lime, cinnamon [rocks] | $16 | ||
Spicy Mango Margarita Tequila Blanco, Mango Purée, Cointreau, Fresh Jalapeño, Lime, Tajin Rim [rocks] or Classic Lime Margarita, $14 | $15 | ||
Rum Honey Old Fashioned Aged Dark Rum, Organic Honey Syrup, Orange & Xocolate Mole Bitters [king cube] | $15 | ||
Powell St. Firing Squad Tequila Blanco, Lime, Kondaddy’s Real Grenadine, Angostura Bitters, Hellfire Habanero shrub [rocks] | $15 | ||
Don’t Give Up The Ship Tanqueray Gin, Vermouth Rosso, Cointreau, Fernet, Orange Bitters [up] | $17 | ||
Brown Derby Bourbon, Grapefruit, Lemon, Maple Syrup [rocks] | $16 | ||
NON-ALCOHOLIC | |||
Emma’s Sparkling Lemonade (non-alc) | $8 | ||
Blaize of Glory Orange Juice, Lemon, Maple, Cacao | $9 | ||
Nonny Non-Alcoholic Czech Pilsner or Pale Ale, 0.5% 355ml | $7 | ||
Phillips iOTA Non-Alcoholic Hazy IPA, 0.5% 355ml | $7 | ||
Dickie’s Ginger Beer 355ml | $7 | ||
Oddity Kombucha Mango Lime 355ml | $8 | ||
Casamara Club “Alta” Negroni Aperitivo Inspired Soda 355ml | $8 | ||
Casamara Club “Onda” Wild Limonata Leisure Soda 355ml | $8 | ||
Coke, Diet Coke, Sprite, Ginger Ale, Club Soda, Tonic | $4 | ||
*all prices subject to taxes* | |||